Andre merker

Henter data...
Modell Type Motor Effekt ECU Info Pris Prisinfo
Alfa Romeo 147 1.9 JTD 115 to 138 EDC15 5250
Alfa Romeo 147 1.9 JTD 120 to 143 EDC16+ 5250
Alfa Romeo 147 1.9 JTD 140 to 168 EDC16 5250
Alfa Romeo 147 1.9 JTDM 16V 150 to 175 EDC16 5250
Alfa Romeo 156 1.9 JTD 115 to 138 EDC15 5250
Alfa Romeo 156 1.9 JTD 140 to 168 EDC16 5250
Alfa Romeo 156 1.9 JTDM 16V 150 to 175 EDC16 5250
Alfa Romeo 156 2.4 JTD Aut. 175 to 201 EDC16 5250
Alfa Romeo 156 2.4 JTD Man. 175 to 201 EDC16 5250
Alfa Romeo 159 1.9 JTD 120 to 143 EDC16+ 5250
Alfa Romeo 159 1.9 JTDM 16V 150 to 175 EDC16+ 5250
Alfa Romeo 159 2.4 JTD Aut. 200 to 225 EDC16+ 5250
Alfa Romeo 159 2.4 JTD Aut. 210 to 225 EDC16+ 5250
Alfa Romeo 166 2.4 JTD Aut. 175 to 201 EDC16 5250
Alfa Romeo 166 2.4 JTD Man. 175 to 201 EDC16 5250
Alfa Romeo Brera 2.4 JTD Aut. 200 to 225 EDC16+ 5250
Alfa Romeo Brera 2.4 JTD Aut. 210 to 225 EDC16+ 5250
Alfa Romeo GT 1.9 JTDM 16V 150 to 175 EDC16 5250
Audi A1 (8X0) 1.2 TFSI 86 to 115 SIMOS 10.2 coming soon 7000
Audi A1 (8X0) 1.4 TFSI 122 to 155 MED17 10500
Audi A1 (8X0) 1.4 TFSI 185 to 202 MED17 10500
Audi A1 (8X0) 2.0 TDI CR 143 to 168 EDC17 9625
Audi A2 (8Z) 1.4 TDI PD 75 to 100 EDC15 3500
Audi A3 (8L) 1.8 T 150 to 185 ME-7 3500
Audi A3 (8L) 1.8 T 180 to 205 ME-7 3500
Audi A3 (8L) 1.9 TDI 90 to 115 EDC15 Model 2000 up 3500
Audi A3 (8L) 1.9 TDI PD 100 to 130 EDC15 3500
Audi A3 (8L) 1.9 TDI PD 115 to 145 EDC15 3500
Audi A3 (8L) 1.9 TDI PD 130 to 165 EDC15 3500
Audi A3 (8L) 1.9 TDIi 110 to 140 EDC15 Model 2000 up 3500
Audi A3 (8P/8PA) 1.2 TFSI 105 to 130 SIMOS 10.2 7000
Audi A3 (8P/8PA) 1.4 TFSI 125 to 155 MED17 10500
Audi A3 (8P/8PA) 1.8 TFSI 160 to 205 MED17 10500
Audi A3 (8P/8PA) 1.9 TDI PD 105 to 136 EDC16 7000
Audi A3 (8P/8PA) 2.0 TDI CR 140 to 168 EDC17 9625
Audi A3 (8P/8PA) 2.0 TDI PD 140 to 168 EDC16 7000
Audi A3 (8P/8PA) 2.0 TFSI 200 to 235 MED9 9625
Audi A3 (8P/8PA) 2.0 TFSI 200 to 240 MED17 10500
Audi A3 (8P/8PA) 2.0 TFSI 200 to 244 MED9 Stage 2 23665 Montering tilkommer
Audi A3 (8P/8PA) 2.0 TFSI 200 to 261 MED9 Stage 3 39865 Montering tilkommer
Audi A4 (B5) 1.8 T 150 to 195 ME-7 3500
Audi A4 (B5) 1.8 T 170 to 195 ME-7 3500
Audi A4 (B5) 1.9 TDI 90 to 115 EDC15 Model 2000 up 3500
Audi A4 (B5) 1.9 TDI PD 100 to 130 EDC15 3500
Audi A4 (B5) 1.9 TDI PD 115 to 145 EDC15 3500
Audi A4 (B5) 1.9 TDI PD 130 to 165 EDC15 3500
Audi A4 (B5) 1.9 TDIi 110 to 140 EDC15 Model 2000 up 3500
Audi A4 (B5) 2.5 TDI V6 150 to 185 EDC15 Model 2000 up 4375
Audi A4 (B6) 1.8 T 150 to 195 ME-7 3500
Audi A4 (B6) 1.8 T 163 to 195 ME-7 3500
Audi A4 (B6) 1.8 T 170 to 195 ME-7 3500
Audi A4 (B6) 1.8 T 190 to 218 ME-7 3500
Audi A4 (B6) 1.9 TDI PD 100 to 130 EDC15 3500
Audi A4 (B6) 1.9 TDI PD 130 to 165 EDC15 3500
Audi A4 (B7) 1.8 T 163 to 195 ME-7 3500
Audi A4 (B7) 1.9 TDI PD 115 to 143 EDC16+ 7000
Audi A4 (B7) 2.0 TDI PD 140 to 168 EDC16+ 7000
Audi A4 (B7) 2.0 TFSI 200 to 235 MED9 no multitronic 9625
Audi A4 (B7) 2.0 TFSI 200 to 244 MED9 St. 2 no multitronic 23665 Montering tilkommer
Audi A4 (B7) 2.0 TFSI 200 to 261 MED9 St. 3 no multitronic 39865 Montering tilkommer
Audi A4 (B7) 2.0 TFSI 220 to 250 MED9 no multitronic 9625
Audi A4 (B7) 2.0 TFSI 220 to 255 MED9 St. 2 no multitronic 23665 Montering tilkommer
Audi A4 (B7) 2.0 TFSI 220 to 270 MED9 St. 3 no multitronic 39865 Montering tilkommer
Audi A4 (B7) 2.7 TDI V6 163 to 214 EDC16+ no multitronic 9625
Audi A4 (B7) 2.7 TDI V6 180 to 214 EDC16+ no multitronic 9625
Audi A4 (B7) 3.0 TDI V6 204 to 250 EDC16+ Only Automatic 9625
Audi A4 (B7) 3.0 TDI V6 Aut. 233 to 269 EDC16+ Only Automatic 9625
Audi A4 (B8) 1.8 TFSI 120 to 205 MED17 no multitronic 10500
Audi A4 (B8) 1.8 TFSI 160 to 205 MED17 no multitronic 10500
Audi A4 (B8) 2.0 TDI CR 120 to 168 EDC17 no multitronic 9625
Audi A4 (B8) 2.0 TDI CR 136 to 168 EDC17 no multitronic 9625
Audi A4 (B8) 2.0 TDI CR 143 to 168 EDC17 no multitronic 9625
Audi A4 (B8) 2.0 TFSI 180 to 272 MED17 no multitronic 10500
Audi A4 (B8) 2.0 TFSI 211 to 272 MED17 no multitronic 10500
Audi A4 (B8) 2.7 TDI CR 163 to 228 EDC17 12250
Audi A4 (B8) 2.7 TDI CR 190 to 228 EDC17 12250
Audi A4 (B8) 3.0 TDI CR 240 to 286 EDC17 12250
Audi A4 (B8) TV Free TV Free MMI 3G 2625
Audi A5 (B8) 1.8 TFSI 160 to 205 MED17 10500
Audi A5 (B8) 1.8 TFSI 170 to 205 MED17 10500
Audi A5 (B8) 2.0 TDI CR 143 to 168 EDC17 no multitronic 9625
Audi A5 (B8) 2.0 TFSI 180 to 272 MED17 10500
Audi A5 (B8) 2.0 TFSI 211 to 272 MED17 10500
Audi A5 (B8) 2.7 TDI CR 163 to 228 EDC17 12250
Audi A5 (B8) 2.7 TDI CR 190 to 228 EDC17 12250
Audi A5 (B8) 3.0 TDI CR 240 to 286 EDC17 12250
Audi A5 (B8) TV Free TV Free MMI 3G 2625
Audi A6 (C5) 1.8 T 150 to 195 ME-7 3500
Audi A6 (C5) 1.9 TDI PD 115 to 145 EDC15 3500
Audi A6 (C5) 1.9 TDI PD 130 to 165 EDC15 3500
Audi A6 (C5) 1.9 TDIi 110 to 140 EDC15 Model 2000 up 3500
Audi A6 (C5) 2.5 TDI V6 150 to 185 EDC15 Model 2000 up 4375
Audi A6 (C5) 2.7 T 230 to 276 ME-7 6125
Audi A6 (C5) 2.7 T 250 to 295 ME-7 6125
Audi A6 (C5) 2.7 TDI CR 163 to 228 EDC17 12250
Audi A6 (C5) 4.2 V8 V-max ME-7 285 km/h 7875
Audi A6 (C5) TV Free TV Free MMI 2625
Audi A6 (C6) 2.0 TDI PD 140 to 168 EDC16+ no multitronic 7000
Audi A6 (C6) 2.0 TDIe CR 136 to 168 EDC17 no multitronic 9625
Audi A6 (C6) 2.0 TFSI 170 to 203 MED9 no multitronic 9625
Audi A6 (C6) 2.7 TDI CR 163 to 228 EDC17 12250
Audi A6 (C6) 2.7 TDI CR 190 to 228 EDC17 12250
Audi A6 (C6) 2.7 TDI V6 163 to 214 EDC16+ 9625
Audi A6 (C6) 2.7 TDI V6 180 to 214 EDC16+ 9625
Audi A6 (C6) 3.0 TDI V6 211 to 250 EDC16+ Only Automatic 9625
Audi A6 (C6) 3.0 TDI V6 225 to 269 EDC16+ 9625
Audi A6 (C6) 3.0 TDI V6 Aut. 233 to 269 EDC16+ Only Automatic 9625
Audi A6 (C6) TV Free TV Free MMI 3G 2625
Audi A6 (C6) TV Free TV Free MMI 2625
Audi A6 (C7) 2.0 TFSI 180 to 272 MED17 10500
Audi A6 (C7) 2.0 TFSI 211 to 272 MED17 10500
Audi A6 (C7) 3.0 TDI CR 245 to 286 EDC17 12250
Audi A7 (4G8) 3.0 TDI CR 245 to 286 EDC17 12250
Audi A8 (D2) 2.5 TDI V6 150 to 185 EDC15 Model 2000 up 4375
Audi A8 (D2) 4.2 V8 V-max ME-7 7875
Audi A8 (D2) TV Free TV Free MMI 2625
Audi A8 (D3) 3.0 TDI V6 211 to 250 EDC16+ Only Automatic 9625
Audi A8 (D3) 3.0 TDI V6 Aut. 233 to 269 EDC16+ Only Automatic 9625
Audi A8 (D3) 4.0 TDI V8 272 to 320 EDC16 14875
Audi A8 (D3) 4.2 TDI V8 326 to 368 EDC16+ 17500
Audi A8 (D3) 4.2 V8 V-Max MED9 7875
Audi A8 (D3) TV Free TV Free MMI 2625
Audi A8 (D3) TV Free TV Free MMI 3G 2625
Audi A8 (D4) 3.0 TDI CR 250 to 286 EDC17 12250
Audi A8 (D4) 4.2 V8 TDI V-Max EDC17 280 km/h 8750
Audi A8 (D4) 4.2 V8 TDI 350 to 395 EDC17 24500
Audi A8 (D4) TV Free TV Free MMI 3G 2625
Audi Q3 (8U) 2.0 TDI CR 140 to 168 EDC17 9625
Audi Q3 (8U) 2.0 TFSI 211 to 272 MED17 10500
Audi Q5 (8R) 2.0 TDI CR 136 to 168 EDC17 9625
Audi Q5 (8R) 2.0 TDI CR 143 to 168 EDC17 9625
Audi Q5 (8R) 2.0 TDI CR 163 to 194 EDC17 9625
Audi Q5 (8R) 2.0 TDI CR 170 to 194 EDC17 9625
Audi Q5 (8R) 2.0 TFSI 180 to 272 MED17 10500
Audi Q5 (8R) 2.0 TFSI 211 to 272 MED17 10500
Audi Q5 (8R) 3.0 TDI CR 240 to 286 EDC17 12250
Audi Q5 (8R) TV Free TV Free MMI 3G 2625
Audi Q7 (4L) 3.0 TDI CR 211 to 286 EDC17 12250
Audi Q7 (4L) 3.0 TDI CR 240 to 286 EDC17 TP10 12250
Audi Q7 (4L) 3.0 TDI CR 240 to 286 EDC17 12250
Audi Q7 (4L) 3.0 TDI V6 211 to 250 EDC16+ Only Automatic 9625
Audi Q7 (4L) 3.0 TDI V6 233 to 269 EDC16+ Only Automatic 12250
Audi Q7 (4L) 4.2 TDI V8 326 to 368 EDC16+ 17500
Audi Q7 (4L) 4.2 V8 TDI 340 to 395 EDC17 24500
Audi Q7 (4L) TV Free TV Free MMI 2625
Audi Q7 (4L) TV Free TV Free MMI 3G 2625
Audi R8 (42) 4.2i V8 420 to 446 MED9 Stage 2 36475 Montering tilkommer
Audi R8 (42) 4.2i V8 420 to 565 MED9 Compressor Umbau 0
Audi RS3 (8PA) 2.5 TFSI 340 to 400 MED9 coming soon 14875
Audi RS3 (8PA) 2.5 TFSI 340 to 408 MED9 coming soon 42235 Montering tilkommer
Audi RS3 (8PA) 2.5 TFSI 340 to 420 MED9 coming soon 53755 Montering tilkommer
Audi RS4 (B5) 2.7 T 380 to 412 ME-7 6125
Audi RS4 (B5) 2.7 T 380 to 435 ME-7 Stage 2 25925 Montering tilkommer
Audi RS4 (B5) 2.7 T 380 to 455 ME-7 Stage 3 45725 Montering tilkommer
Audi RS4 (B7) 4.2 V8 V-Max MED9 7875
Audi RS4 (B7) 4.2i V8 420 to 427 MED9 Stage 2 36835 Montering tilkommer
Audi RS4 (B7) 4.2i V8 420 to 427 MED9 Stage 2 - louder version 33955 Montering tilkommer
Audi RS4 (B7) 4.2i V8 420 to 446 MED9 Stage 3 61675 Montering tilkommer
Audi RS4 (B7) 4.2i V8 420 to 446 MED9 Stage 3 - louder version 58795 Montering tilkommer
Audi RS5 (B8) TV Free TV Free MMI 3G 2625
Audi RS6 (C5) 4.2 T V-Max ME-7 7875
Audi RS6 (C5) 4.2 T 450 to 500 ME-7 11375
Audi RS6 (C5) 4.2 T 480 to 500 ME-7 RS6 plus 11375
Audi RS6 (C6) 5.0 TFSI V10 580 to 650 MED9 30625
Audi RS6 (C6) 5.0 TFSI V10 580 to 668 MED9 Stage 2b - loud version 55465 Montering tilkommer
Audi RS6 (C6) 5.0 TFSI V10 580 to 668 MED9 Stage 2a 59065 Montering tilkommer
Audi RS6 (C6) 5.0 TFSI V10 580 to 685 MED9 Stage 3b - loud version 82105 Montering tilkommer
Audi RS6 (C6) 5.0 TFSI V10 580 to 685 MED9 Stage 3a 85345 Montering tilkommer
Audi RS6 (C6) 5.0 V10 V-max MED9 7875
Audi RS6 (C6) TV Free TV Free MMI 3G 2625
Audi S3 (8L) 1.8 T 210 to 250 ME-7 3500
Audi S3 (8L) 1.8 T 210 to 255 ME-7 Stage 2 11780 Montering tilkommer
Audi S3 (8L) 1.8 T 210 to 262 ME-7 Stage 3 17180 Montering tilkommer
Audi S3 (8L) 1.8 T 225 to 250 ME-7 3500
Audi S3 (8L) 1.8 T 225 to 255 ME-7 Stage 2 11780 Montering tilkommer
Audi S3 (8L) 1.8 T 225 to 262 ME-7 Stage 3 17180 Montering tilkommer
Audi S3 (8P) 2.0 TFSI 265 to 300 MED9 9625
Audi S3 (8P) 2.0 TFSI 265 to 307 MED9 Stage 2 - incl. throttle valve 27625 Montering tilkommer
Audi S3 (8P) 2.0 TFSI 265 to 307 MED9 Stage 2 24745 Montering tilkommer
Audi S3 (8P) 2.0 TFSI 265 to 328 MED9 Stage 3 - no facelift models 55705 Montering tilkommer
Audi S3 (8P) 2.0 TFSI 265 to 328 MED9 Stage 3 - incl. throttle valve; no facelift models 58585 Montering tilkommer
Audi S4 (B5) 2.7 T 250 to 295 ME-7 6125
Audi S4 (B5) 2.7 T 265 to 295 ME-7 6125
Audi S4 (B6 / B7) 4.2 V8 V-max ME-7 7875
Audi S4 (B6 / B7) 4.2i V8 344 to 350 ME-7 Stage 2 22175 Montering tilkommer
Audi S4 (B6 / B7) 4.2i V8 344 to 361 ME-7 Stage 3 45935 Montering tilkommer
Audi S4 (B8) TV Free TV Free MMI 3G 2625
Audi S5 (B8) TV Free TV Free MMI 3G 2625
Audi S6 (C5) 4.2 V8 V-max ME-7 285 km/h 7875
Audi S6 (C5) TV Free TV Free MMI 2625
Audi S6 (C6) 5.2 V10 V-max MED9 285 km/h 7875
Audi S6 (C6) TV Free TV Free MMI 3G 2625
Audi S8 (D2) 4.2 V8 V-max ME-7 285 km/h 7875
Audi S8 (D2) TV Free TV Free MMI 2625
Audi S8 (D3) 5.2 V10 V-max MED9 285 km/h 7875
Audi S8 (D3) 5.2i V10 450 to 472 MED9 Export - louder version (without approval) 40535 Montering tilkommer
Audi S8 (D3) 5.2i V10 450 to 472 MED9 with EG approval 37295 Montering tilkommer
Audi S8 (D3) TV Free TV Free MMI 3G 2625
Audi S8 (D3) TV Free TV Free MMI 2625
Audi TT (8J) 1.8 TFSI 160 to 205 MED17 10500
Audi TT (8J) 2.0 TFSI 200 to 235 MED9 9625
Audi TT (8J) 2.0 TFSI 200 to 240 MED17 10500
Audi TT (8J) 2.0 TFSI 200 to 244 MED9 Stage 2 23665 Montering tilkommer
Audi TT (8J) 2.0 TFSI 200 to 261 MED9 Stage 3 39865 Montering tilkommer
Audi TT (8N) 1.8 T 150 to 185 ME-7 3500
Audi TT (8N) 1.8 T 180 to 205 ME-7 3500
Audi TT (8N) 1.8 T 210 to 250 ME-7 3500
Audi TT (8N) 1.8 T 210 to 255 ME-7 Stage 2 11780 Montering tilkommer
Audi TT (8N) 1.8 T 210 to 262 ME-7 Stage 3 17180 Montering tilkommer
Audi TT (8N) 1.8 T 225 to 250 ME-7 3500
Audi TT (8N) 1.8 T 225 to 255 ME-7 Stage 2 11780 Montering tilkommer
Audi TT (8N) 1.8 T 225 to 262 ME-7 Stage 3 17180 Montering tilkommer
Audi TT RS (8J) 2.5 TFSI 340 to 400 MED9 14875
Audi TT RS (8J) 2.5 TFSI 340 to 408 MED9 Stage 2 42235 Montering tilkommer
Audi TT RS (8J) 2.5 TFSI 340 to 420 MED9 Stage 3 53755 Montering tilkommer
Audi TTS (8J) 2.0 TFSI 272 to 305 MED9 9625
BMW 3er (E46) 3.0 D 184 to 215 DDE4.0 5250
BMW 5er (E39) 3.0 D 184 to 215 DDE4.0 5250
BMW 5er (E39) 3.0 D 193 to 215 DDE4.0 5250
BMW 7er (E38) 3.0 D 184 to 215 DDE4.0 5250
BMW 7er (E38) 3.0 D 193 to 215 DDE4.0 5250
BMW X5 (X53) 3.0 D 184 to 215 DDE4.0 5250
Chevrolet Camaro 6.2 V8 432 to 602 0
Chrysler 300 C (LE) 3.0 CRD 218 to 250 EDC16+ 9625
Chrysler Grand Voyager (RT) 2.8 CRD Aut. 163 to 192 EDC16+ Automatic transmission 8750
Chrysler PT Cruiser (PT) 2.2 CRD 120 to 165 EDC16 7000
Chrysler PT Cruiser (PT) 2.2 CRD 150 to 175 EDC16 7000
Chrysler Sebring (JS) 2.0 CRD 140 to 168 EDC16+ 7000
Chrysler Voyager (RG) 2.5 CRD 121 to 155 EDC15 7000
Chrysler Voyager (RG) 2.5 CRD 143 to 163 EDC15 7000
Dodge Avenger (JS) 2.0 CRD 140 to 168 EDC16+ 7000
Dodge Caliber (PM) 2.0 CRD 120 to 155 EDC16+ 7000
Dodge Caliber (PM) 2.0 CRD 140 to 168 EDC16+ 7000
Dodge Challenger (LC) 6.1 SRT-8 431 to 602 Motorola 0
Dodge Charger (LX) 6.1 SRT-8 431 to 602 Motorola 0
Dodge Journey (JC) 2.0 CRD 120 to 155 EDC16+ 7000
Dodge Journey (JC) 2.0 CRD 140 to 168 EDC16+ 7000
Dodge Nitro (KA) 2.8 CRD 177 to 202 EDC16+ Automatic transmission 8750
Fiat 500 1.3 MJT 75 to 90 MARELLI 5250
Fiat Croma 1.9 JTD 120 to 143 EDC16+ 5250
Fiat Croma 1.9 JTDM 16V 150 to 175 EDC16+ 5250
Fiat Croma 2.4 JTD Aut. 200 to 225 EDC16+ 5250
Fiat Freemont (345) 2.0 MJT 140 to 174 EDC17 7875
Fiat Freemont (345) 2.0 MJT 170 to 190 EDC17 7875
Fiat Multipla 1.9 JTD 115 to 138 EDC15 5250
Fiat Stilo 1.9 JTD 115 to 138 EDC15 5250
Fiat Stilo 1.9 JTD 140 to 168 EDC16 5250
Ford Focus ST 2.5 ST 225 to 255 MED9 Stage 2 20425 Montering tilkommer
Ford Galaxy 1.9 TDI PD 115 to 145 EDC15 3500
Honda Accord 2.2 i-C TDI 140 to 165 EDC16 5250
Honda Civic 2.2 i-C TDI 140 to 165 EDC16 5250
Honda CR-V 2.2 i-C TDI 140 to 165 EDC16 5250
Honda FR-V 2.2 i-C TDI 140 to 165 EDC16 5250
Hyundai Elantra 2.0 CRDI 113 to 144 EDC15 5250
Hyundai Santa Fe 2.0 CRDI 113 to 144 EDC15 5250
Hyundai Santa Fe 2.0 CRDI 125 to 149 EDC15 5250
Hyundai Trajet 2.0 CRDI 113 to 144 EDC15 5250
Hyundai Tucson 2.0 CRDI 113 to 144 EDC15 5250
Jeep Cherokee (KK) 2.8 CRD 177 to 202 EDC16+ 8750
Jeep Cherokee (KK) 2.8 CRD 200 to 226 EDC17 8750
Jeep Cherokee (KK) 2.8 CRD Aut. 200 to 226 EDC17 8750
Jeep Commander (XH) 3.0 CRD 218 to 250 EDC16+ 9625
Jeep Compass (MK) 2.0 CRD 120 to 155 EDC16+ 7000
Jeep Compass (MK) 2.0 CRD 140 to 168 EDC16+ 7000
Jeep Compass (MK) 2.2 CRD 136 to 190 Delphi DCM3.5 7000
Jeep Compass (MK) 2.2 CRD 163 to 190 Delphi DCM3.5 7000
Jeep Grand Cherokee (WH) 3.0 CRD 180 to 232 EDC16+ 9625
Jeep Grand Cherokee (WH) 3.0 CRD 218 to 250 EDC16+ 9625
Jeep Grand Cherokee (WH) 6.1 SRT-8 426 to 602 Motorola 0
Jeep Grand Cherokee (WK) 3.0 CRD 190 to 252 EDC17 12250
Jeep Grand Cherokee (WK) 3.0 CRD 241 to 272 EDC17 12250
Jeep J8 (Military) 2.8 CRD 160 to 177 EDC16+ 8750
Jeep J8 (Military) 2.8 CRD 160 to 192 EDC16+ 10500
Jeep Patriot (MK) 2.0 CRD 120 to 155 EDC16+ 7000
Jeep Patriot (MK) 2.0 CRD 140 to 168 EDC16+ 7000
Jeep Patriot (MK) 2.2 CRD 122 to 190 Delphi DCM3.5 7000
Jeep Patriot (MK) 2.2 CRD 136 to 190 Delphi DCM3.5 7000
Jeep Patriot (MK) 2.2 CRD 163 to 190 Delphi DCM3.5 7000
Jeep Wrangler (JK) 2.8 CRD 177 to 202 EDC16+ 8750
Jeep Wrangler (JK) 2.8 CRD 200 to 226 EDC17 8750
Jeep Wrangler (JK) 2.8 CRD Aut. 200 to 226 EDC17 8750
Kia Carens 2.0 CRDI 113 to 144 EDC15 5250
Kia Cerato 2.0 CRDI 113 to 144 EDC15 5250
Kia Sorento 2.5 CRDI 140 to 167 EDC15 5250
Kia Sportage 2.0 CRDI 113 to 144 EDC15 5250
Lancia Kappa 1.9 JTD 115 to 138 EDC15 5250
Lancia Lybra 2.0 CRDI 115 to 138 EDC15 5250
Lancia Phedra 2.0 JTD 109 to 131 EDC15 5250
Lancia Phedra 2.2 JTD 128 to 151 EDC15 5250
Lancia Thema (405) 3.0 MJT 190 to 252 EDC17 12250
Lancia Thema (405) 3.0 MJT 239 to 272 EDC17 12250
Lancia Thesis 2.4 JTD Aut. 175 to 201 EDC16 5250
Lancia Voyager (404) 2.8 MJT 163 to 195 EDC17 8750
Land Rover Discovery 2.7 TDV6 190 to 218 SID204 11375
Land Rover Range Rover (TD6) 3.0 D 177 to 215 DDE4.0 7875
Land Rover Range Rover Sport 2.7 TDV6 190 to 218 SID204 11375
Mercedes-Benz A-Klasse (W169) 180 CDI 109 to 130 EDC16+ 7000
Mercedes-Benz B-Klasse (W245) 180 CDI 109 to 130 EDC16+ 7000
Mercedes-Benz C-Klasse (W203) 200 CDI 115 to 135 EDC15 5250
Mercedes-Benz C-Klasse (W203) 220 CDI 143 to 165 EDC15 5250
Mercedes-Benz C-Klasse (W203) 220 CDI 150 to 175 EDC16 5250
Mercedes-Benz C-Klasse (W203) 270 CDI 170 to 205 EDC15 5250
Mercedes-Benz C-Klasse (W203) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz C-Klasse (W204) 180 CDI 120 to 180 Delphi DCM3.5 10500
Mercedes-Benz C-Klasse (W204) 200 CDI 136 to 193 Delphi DCM3.5 10500
Mercedes-Benz C-Klasse (W204) 220 CDI 170 to 203 Delphi DCM3.5 10500
Mercedes-Benz C-Klasse (W204) 250 CDI 204 to 222 Delphi DCM3.5 12250
Mercedes-Benz CLK-Klasse (W209) 270 CDI 170 to 205 EDC15 5250
Mercedes-Benz CLK-Klasse (W209) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz CLS-Klasse (C218) 250 CDI 204 to 222 Delphi DCM3.5 12250
Mercedes-Benz CLS-Klasse (C219) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz E-Klasse (W210) 200 CDI 115 to 135 EDC15 5250
Mercedes-Benz E-Klasse (W210) 220 CDI 143 to 165 EDC15 5250
Mercedes-Benz E-Klasse (W210) 270 CDI 170 to 205 EDC15 5250
Mercedes-Benz E-Klasse (W211) 220 CDI 150 to 175 EDC16 5250
Mercedes-Benz E-Klasse (W211) 270 CDI 177 to 205 EDC16 5250
Mercedes-Benz E-Klasse (W211) 280 CDI 190 to 228 EDC16+ 11375
Mercedes-Benz E-Klasse (W211) 320 CDI 204 to 233 EDC16 5250
Mercedes-Benz E-Klasse (W211) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz E-Klasse (W212) 200 CDI 136 to 193 Delphi DCM3.5 10500
Mercedes-Benz E-Klasse (W212) 220 CDI 170 to 203 Delphi DCM3.5 10500
Mercedes-Benz E-Klasse (W212) 250 CDI 204 to 222 Delphi DCM3.5 12250
Mercedes-Benz G-Klasse (W463) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz GL-Klasse (X164) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz GLK-Klasse (X204) 200 CDI 143 to 193 Delphi DCM3.5 10500
Mercedes-Benz GLK-Klasse (X204) 220 CDI 170 to 203 Delphi DCM3.5 10500
Mercedes-Benz GLK-Klasse (X204) 250 CDI 204 to 222 Delphi DCM3.5 12250
Mercedes-Benz ML-Klasse (W163) 270 CDI 163 to 195 EDC15 5250
Mercedes-Benz ML-Klasse (W164) 280 CDI 190 to 228 EDC16+ 11375
Mercedes-Benz ML-Klasse (W164) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz R-Klasse (W251) 280 CDI 190 to 228 EDC16+ 11375
Mercedes-Benz R-Klasse (W251) 320 CDI 224 to 259 EDC16+ 11375
Mercedes-Benz S-Klasse (W221) 250 CDI 204 to 222 Delphi DCM3.5 12250
Mercedes-Benz S-Klasse (W221) 320 CDI 235 to 270 EDC16+ 11375
Mercedes-Benz Sprinter (W906) 210 CDI 95 to 143 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 213 CDI 129 to 170 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 216 CDI 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 310 CDI 95 to 143 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 313 CDI 129 to 170 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 316 CDI 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 416 CDI 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 510 CDI 95 to 143 Delphi DCM3.5 10500
Mercedes-Benz Sprinter (W906) 516 CDI 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Viano (W639) CDI 2.0 136 to 175 Delphi DCM3.5 10500
Mercedes-Benz Viano (W639) CDI 2.2 150 to 175 EDC16 No automatic 7000
Mercedes-Benz Viano (W639) CDI 2.2 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Viano (W639) CDI 3.0 204 to 240 EDC16+ No automatic 9625
Mercedes-Benz Vito (W638) 200 CDI 115 to 135 EDC15 No automatic 5250
Mercedes-Benz Vito (W639) 109 CDI 88 to 121 EDC16 No automatic 7000
Mercedes-Benz Vito (W639) 110 CDI 95 to 143 Delphi DCM3.5 10500
Mercedes-Benz Vito (W639) 113 CDI 136 to 175 Delphi DCM3.5 10500
Mercedes-Benz Vito (W639) 115 CDI 150 to 175 EDC16 No automatic 7000
Mercedes-Benz Vito (W639) 116 CDI 163 to 197 Delphi DCM3.5 10500
Mercedes-Benz Vito (W639) 120 CDI 204 to 240 EDC16+ No automatic 9625
Mitsubishi Outlander 2.0 DI-D 140 to 168 EDC16+ 7000
Peugeot 206 1.6 HDI 109 to 131 EDC16 5250
Peugeot 207 1.6 HDI 109 to 131 EDC16 5250
Peugeot 307 1.6 HDI 109 to 131 EDC16 5250
Peugeot 307 2.0 HDI 110 to 131 EDC15 5250
Peugeot 406 2.0 HDI 110 to 131 EDC15 5250
Peugeot 407 1.6 HDI 109 to 131 EDC16 5250
Peugeot 407 2.0 HDI 110 to 131 EDC15 5250
Peugeot 806 2.0 HDI 110 to 131 EDC15 5250
Peugeot 807 2.0 HDI 110 to 131 EDC15 5250
Peugeot 807 2.2 HDI 128 to 151 EDC15 5250
Porsche Cayenne (92A) 3.0 TDI CR 245 to 286 EDC17 12250
